STRONGER.TOGETHER.
bauma in Munich is the largest trade fair in the world - and it keeps growing from edition to edition. From 24 to 30 October 2022, 3,700 exhibitors will present their products and innovations for the construction, building materials and construction machinery industries on more than 600,000 m2 of exhibition space. As at previous editions of bauma, Scafom-rux will be represented again this year with our own stand.
We are stronger together. That is why Scafom-rux supports you with a dedicated team that takes up your challenges, a broad range of services and a product portfolio for scaffolding and shoring in which individual components complement each other.
DATE + POSITION
HALLE B3 / STAND 226
OCTOBER 24TH - 30TH
ADDRESSES
Location | Address |
Scafom-rux stand | Messe München (Munich), Willy-Brandt-Allee - Tor 3, 81829 München |
Parking | Willy-Brandt-Platz 5, 81829 München |
Parking Garage 7.1 West | Riehm-Arkaden, Willi-Brandt-Platz 5, 81829 München |

ORGANIZATION-TEAM





IMPORTANT PHONE NUMBERS
Name | Function | Number | |
---|---|---|---|
Mirko Langer | Organisation Messestand | +49 151 14773922 | mirko.langer@scafom-rux.de |
Katja Müller | Organisation Messestand | +49 177 8117492 | marketing@scafom-rux.de |
Bianca Lange | Organisation Messestand | +49 160 95423494 | marketing@scafom-rux.de |
Tobias Küger | Head of Construction-Team | +49 173 8805814 | tobias.krueger@scafom-rux.de |
Prismaplan / Joerg Beister | Stand Building Company | +49 173 5489778 | joerg.beister@prismaplan.eu |
Markus Strack | Follow-UP | +49 151 19351179 | markus.strack@scafom-rux.de |
Bauma-Hotline | Bauma Management | +49 949-11438 | exhibiting@bauma.de |
Halle B3 | Halleninspektor | +49 89 949-21235 | |
Blechinger | Catering Food | +49 87 172963 | info@karl-blechinger.de |
Bernrieder | Drinks | +49 (0)80 93/52 24 | info@bernrieder-getraenke.de |
Intercris | HRA | +49 (0) 510 293 840 | events@intercris.de |
Paul Mayr | Stand Security | +49 (0) 89 74 71 740 | |
Hermann + Schmidt | Cleaning | +49 (0) 899 492 47 00 | |
Hotel Schmelmer Hof, Bad Aibling | Hotel | +49 (0) 8061 492-0 | |
Motel One | Hotel | +49 (0) 80 61 / 49 70 | |
Premiere INn | Hotel | +49 (0) 89 24445159 | |
Taxi München | Taxi | +49 (0) 152 340 783 65 | |
Police | Police | 110 | |
Ambulance | Ambulance | 112 |
DRESS CODE
Casual-Business (ties or suits are not required)
Colours: Combination of dark-blue, light blue, black, grey, white
DAILY SCHEDULE
Date | Time | Action |
October 24th - Monday | 07:00 h | Start at hotel |
October 24th - Monday | 08:00 h | Kick Off - Scafom-rux stand |
October 25th - 28th | 08:00 h | Start at hotel |
09:30 h | Opening | |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
18:30 h / 06:30 pm | End of the Fair | |
18:30 h / 06:30 pm | Back to Hotel | |
20:30 h / 08:30 pm | Dinner | |
October 29th - Saturday | 07:00 h | Start at hotel |
08:30 h | Opening | |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
18:30 h / 06:30 pm | End of the Fair | |
18:30 h / 06:30 pm | Back to Hotel | |
20:30 h / 08:30 pm | Dinner | |
October 30th - Sunday | 09:30 h | Opening |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
16:30 h / 04:00 h | End of the Fair |
Share
SPECIAL GUESTS AT THE STAND
Date | Time | Involved | Location |
MON 24th | 5:00 PM | Volker Rux (B+P) | Meeting-Room Stand |
TUE 25th | 10 h - 12 h AM | Koen de Wit/Frans B. | Meeting-Room Stand |
TUE 25th | 10:30 AM | Jan van Helmond (Hr. Brückel von SIGMA) | Lounch Area |
WED 26th | |||
THU 27th | 12 h AM - 3 h PM | Jochen Gebauer (Dr. Michael Müller, FA. Oskar Widmer) | Meeting-Room Stand |
FRI 28th | |||
SAT 29th | |||
SUN 30tH |
SPECIAL EVENTS
Date | Time | Action |
October 24th - 29th | 11:00 h | Live-Demonstation SUPER-RS |
October 24th - 29th | 14:00 h / 02:00 pm | Live-Demonstation RINGSCAFF-SKY |
October 24th - 29th | 15:00 h / 03:00 pm | Live-Demonstation SUPER-RS |
October 30th | 11:00 h | Live-Demonstation SUPER-RS |
October 30th | 14:00 h / 02:00 pm | No demonstation planned |
October 30th | 15:00 h / 03:00 pm | No demonstation planned |
STAFF
Name | First Name | Team | Oct. 21th | Oct. 22th | Oct. 23th | Oct. 24th | Oct. 25th | Oct. 26th | Oct. 27th | Oct. 28th | Oct. 29th | Oct. 30th | Oct. 31th |
Anja | Hose | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Bianca | Lange | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Katja | Müller | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Lionel | Rothe | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Markus | Strack | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Matthias | Rothkoegel | Organisation | Arr | 1 | 1 | 1 | Dept | ||||||
Philine | Lüling | Organisation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
Stefan | Kahlhöfer | Organisation | Arr | 1 | 1 | 1 | Dept | ||||||
Alexander | Stehnkuhl | Sales | Arr | 1 | 1 | Dept | |||||||
Deniz | Bozkir | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Emmanuel | Salmon | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Etienne | Terlitzki | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
Marc | Vogely | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Marco | Hiby | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Marco | Schröder | Sales | Arr | 1 | 1 | Dept | |||||||
Marina | Calamonte | Sales | Arr | 1 | 1 | Dept | |||||||
Markus | Lock | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Maurice | Van Orten | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Maximilian | Rux | Sales | Arr | 1 | Dept | ||||||||
Mirko | Langer | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
René | Van Elten | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Riko | Peeters | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Robert | Fröhlich | Sales | Arr | 1 | 1 | Dept | |||||||
Silvia | Sempere | Sales | Arr | 1 | Dept | ||||||||
Sonia | Sfragara | Sales | Arr | 1 | 1 | Dept | |||||||
Thomas | Venn | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Tim | Tempelmann | Sales | Arr | 1 | 1 | Dept | |||||||
Volker | Rux | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Winterhoff | Stephan | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Wulf D. | Basse | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Anja | Brüne-Bernard | Technical dept | Arr | 1 | 1 | 1 | Dept | ||||||
Bruckmeier | Rudi | Technical dept | |||||||||||
Jan | Van Helmond | Technical dept | Arr | 1 | 1 | Dept | |||||||
Jan-David | Schreier | Technical dept | Arr | 1 | 1 | Dept | |||||||
Jochen | Gebauer | Technical dept | Arr | 1 | 1 | 1 | Dept | ||||||
Louis | Poolgas | Technical dept | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Stephan | Schulte | Technical dept | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Tobias | Burandt | Technical dept | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
WORKFLOW
MULTI USE - OUR IDEA OF SUSTAINABLE CONSTRUCTION

Multi use is our answer to one of the top issues of our time.
We distinguish in 2 approaches: The user reuses a component in new applications in order to gain completely new benefits from it. New, innovative solutions can be created with just a few new components.
XGR1 - KEEPING STANDARD SCAFFOLDS ALIVE
The XGR1 guardrail is simply placed over the post of the frame. By unfolding the XGR1, advance side protection is implemented particularly quickly and easily on the next floor of the scaffolding. In the future, this innovative guardrail will be available to be compatible with the SUPER, FRAMESCAFF facade scaffolding and the RINGSCAFF modular scaffolding.

SUPER-RS - THE BEST OF EACH SYSTEM
With our SUPER RS, we present a so-called ‘discontunued scaffolding system’. SUPER RS is a symbiosis of the RUX SUPER scaffolding, the RINGSCAFF modular scaffolding and some new parts. These new parts replace the classic vertical frame and consist of inner standards, outer standards, deck ledgers and safety rails. Many parts from the SUPER scaffolding such as scaffold decks, guardrails, toe boards, diagonal braces or brackets can easily be re-used. The inner and outer standards are each fitted with a RINGSCAFF-compatible perforated rosette to fasten the deck ledgers. During assembly, the outer standards extend to the next scaffold level and then, with a back guardrail, implement the required safety standards in accordance with TRBS. The guardrail remains in the scaffold and can also no longer be removed.

RINGSCAFF-SKY - THE INNOVATIVE SUSPENSION SYSTEM

RINGSCAFF SKY is a cost-efficient suspended scaffolding system consisting of basic components of the established RINGSCAFF modular scaffolding system. With RINGSCAFF SKY suspended scaffolding, maintenance and repair work on bridges, industrial plants, piperacks and more can be carried out safely. This is because RINGSCAFF SKY offers a stable working platform that eliminates the need for risky climbing or the attachment of components under the working floor. Thanks to the manageable range of basic components, RINGSCAFF SKY is quick and easy to assemble and requires only a few suspension points.
RINGSCAFF-STAIRTOWER - THE MOST SILENT STAIRTOWER

The RINGSCAFF stair tower comes with many new features. Above all, it is one thing: Absolutely quiet. The core of the stair tower remains the tried-and-tested system-free universal stair stringers, which are equipped with additional footfall sound insulation. The effect is enormous and in the future urban areas would be unthinkable without it.
The latest version saves on screw connections, eliminates additional cover plates - also in the area of the platform - thanks to intelligent bolt solutions and comes with new add-on parts. The new bar railings are mounted using bolt heads and are designed in such a way that even large railing versions in the access area can be mounted by one person. New ergonomic handrails in adult-child combinations are offered all around the railing components.
Since the access conditions for stair towers depend on local conditions, new stretch stairs will help in the future to bridge height differences between 40 and 100 cm. If necessary, the steps of the tower can be equipped with risers. These close the vertical space between the individual steps. This is of particular interest when the planner has to designate the escape tower as the first escape route. In this case, the risers described are obligatory and increase the performance of the stair tower. The modified geometry of the universal stair stringers enables an effective integrated protection against lifting of the coverings without additional manual actions.
OUR STAND

DOWNLOADS BROCHURES ENGLISH
DOWNLOADS BROCHURES DEUTSCH
HOTEL Schmelmer Hof

Hotel Schmelmer Hof
Schwimmbadstraße 15
83043 Bad Aibling
Phone: +49 (0) 80 61 49 20
Name | First Name | SAT 22th | SUN 23th | MON 24th | TUE 25th | WED 26th | THU 27th | FRI 28th | SAT 29th | SUN 30th | MON 31th |
Asencio | Santiago | 1 | dept | ||||||||
Basse | Wulf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | ||
Bozkir | Deniz | 1 | 1 | 1 | 1 | dept | |||||
Brinkmann | Frans | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Brinkmann | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brüne-Bernard | Anja | 1 | 1 | 1 | dept | ||||||
Burandt | Tobias | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | ||
Busschers | Robert | 1 | 1 | 1 | dept | ||||||
Calamonte | Marina | 1 | 1 | 1 | dept | ||||||
Carneiro | Ricardo | 1 | dept | ||||||||
Chudy | Kacper | 1 | 1 | dept | |||||||
de Wit | Koen | 1 | 1 | dept | |||||||
Fröhlich | Robert | 1 | 1 | 1 | dept | ||||||
Gebauer | Jochen | 1 | 1 | 1 | 1 | dept | |||||
Gonschior | Andreas | 1 | 1 | 1 | dept | ||||||
Heijmans | Jack | 1 | 1 | 1 | dept | ||||||
Hiby | Marco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | ||
Kamphuis | Hilbrand | 1 | 1 | dept | |||||||
Knuckey | William | 1 | dept | ||||||||
Kurowski | Sebastian | 1 | 1 | dept | |||||||
Lock | Markus | 1 | 1 | 1 | 1 | dept | |||||
Marin | Maite | 1 | dept | ||||||||
Montalván | Javier | 1 | dept | ||||||||
Moron | Chloé | 1 | 1 | dept | |||||||
Olausson | Anders | 1 | 1 | dept | |||||||
Pailhories | Pierre | 1 | 1 | dept | |||||||
Peeters | Riko | 1 | 1 | 1 | 1 | dept | |||||
Persson | Tobias | 1 | 1 | dept | |||||||
Pletsch* | Elisabeth* | 1* | 1* | 1* | dept | ||||||
Poolgas | Louis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | ||
Remmits | Jan | 1 | 1 | dept | |||||||
Rinaldo | Gaetano | 1 | 1 | dept | |||||||
Rothkögel | Matthias | 1 | 1 | 1 | 1 | dept | |||||
Rux | Maximilian | 1 | 1 | dept | |||||||
Rux | Volker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | ||
Salmon | Emmanuel | 1 | 1 | 1 | 1 | 1 | dept | ||||
Schmitz | Hans-Jörg | 1 | 1 | dept | |||||||
Schreier | Jan-David | 1 | 1 | 1 | dept | ||||||
Schröder | Marco | 1 | 1 | 1 | dept | ||||||
Schulte | Stephan | 1 | 1 | 1 | 1 | 1 | dept | ||||
Sempere | Silvia | 1 | 1 | dept | |||||||
Sfragara | Sonia | 1 | 1 | 1 | dept | ||||||
Stehnkuhl | Alex | 1 | 1 | 1 | dept | ||||||
Stuiver | Mark | 1 | dept | ||||||||
Taylor | Daniel | 1 | 1 | dept | |||||||
Tempelmann | Tim | 1 | 1 | 1 | dept | ||||||
Terlitzki | Etienne | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Tocón | Juan Carlos | 1 | dept | ||||||||
Ulrich | Heiko | 1 | 1 | dept | |||||||
van der Linden | Huub | 1 | dept | ||||||||
van Elten | René | 1 | 1 | 1 | 1 | 1 | dept | ||||
van Helmond | Jan | 1 | 1 | 1 | dept | ||||||
van Kouwen | Bas | 1 | 1 | 1 | dept | ||||||
van Orten | Maurice | 1 | dept | ||||||||
Vasco do Santos Joao | Nuno | 1 | dept | ||||||||
Venn | Thomas | 1 | 1 | 1 | 1 | dept | |||||
Vogely | Marc | 1 | 1 | 1 | 1 | dept | |||||
Vranken | Pascal | 1 | dept | ||||||||
Ward | Matthew | 1 | 1 | 1 | dept | ||||||
Wette | Karsten | 1 | 1 | 1 | 1 | dept | |||||
Winterhoff | Stephan | 1 | 1 | 1 | 1 | 1 | dept |
HOTEL - MOTEL ONE
Motel One
Willy-Brand-Platz 8
81829 München
Phone: +49 89 41329920
Name | First Name | FRI 21th | SAT 22th | SUN 23th | MON 24th | TUE 25th | WED 26th | THU 27th | FRI 28th | SAT 29th | SUN 30th | MON 31th | TUE 1st |
Brüne-Bernard | Anja | 1 | dept | ||||||||||
Hose | Anja | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Kahlhöfer | Stefan | 1 | 1 | 1 | 1 | dept | |||||||
Lange | Bianca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Langer | Mirko | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |||
Lüling | Philine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |||
Müller | Katja | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Poolgas | Louis | 1 | 1 | 1 | dept | ||||||||
Rothe | Lionel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Strack | Markus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dept | |
Van Orten | Maurice | 1 | 1 | 1 | 1 | dept |
ROUTE HOTEL-BAUMA
Hotel Schmelmer Hof
Schwimmbadstraße 15
83043 Bad Aibling
Phone: +49 (0) 80 61 49 20
Messe München
Willy-Brandt Allee, Tor 3
81829 München (Munich)

ROUTE HOTEL-BAUMA VIA TRAIN
By Car to PR-Station
PR-station Michaelibad
Heinrich-Wieland-Straße 5 (Parkplatz über Zufahrt St. Michael-Straße)
81735 München
Via Metro to Bauma
Chose the U5 to Insbrucker Ring
Change to U2 Messestadt Ost
Exit at Messestadt West

Driving-Teams
24.10.2022 | Driver: Marco Hiby | Driver: Matthias Rothkögel | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Jan van Helmond | |
In the morning | Marina Calamonte | Heiko Ulrich | Hans-Jörg Schmitz | |||||
Tim Tempelmann | Sebastian Kurowski | |||||||
Bas van Kouwen |
24.10.2022 | Driver: Marco Hiby | Driver: Matthias Rothkögel | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Jan van Helmond | Driver: Tobias Burandt |
At evening | Frans Brinkmann? | Nuno Vasco do Santos Joao | William Knuckey | Marina Calamonte | Heiko Ulrich | Hans-Jörg Schmitz | Anja Brüne-Bernard | Bas van Kouwen |
Herr Gebuhr, B+P | Santiago Asencio | Maite Marin | Javier Montalvàn | Matthew Ward | Louis Poolgas | Hilbrand Kamphuis | Marc Vogely | |
Herr Zelic, B+P | Ricardo Carneiro | Tim Tempelmann | Juan Carlos Tocón | Pascal Vranken | Sebastian Kurowski | Huub van der Linden | Koen de Wit | |
Silvia Sempere | ||||||||
Daniel Taylor |
25.10.2022 | Driver: Marco Hiby | Driver: Matthias Rothkögel | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Jan van Helmond | Driver: Tobias Burandt |
In the morning | Frans Brinkmann? | Marc Vogely | William Knuckey | Heiko Ulrich | Silvia Sempere | Hans-Jörg Schmitz | Anja Brüne-Bernard | |
Koen de Wit | Santiago Asencio | Maite Marin | Marina Calamonte | Stephan Winterhoff | Louis Poolgas | Hilbrand Kamphuis | ||
Ricardo Carneiro | Javier Montalvàn | Tim Tempelmann | Nuno Vasco do Santos Joao | Huub van der Linden | ||||
Juan Carlos Tocón | ||||||||
Bas van Kouwen | ||||||||
Daniel Taylor | Auto Stefan Kahlhöfer |
25.10.2022 | Driver: Marco Hiby | Driver: Matthias Rothkögel | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Jan van Helmond | |
At evening | Frans Brinkmann | Marc Vogely | Chloé Moron | Silvia Sempere | Robert Fröhlich | Tobias Burandt | Anja Brüne-Bernard | |
Koen de Wit | Pierre Pailhories | Marina Calamonte | Matthew Ward | Louis Poolgas | Hilbrand Kamphuis | |||
Tim Tempelmann | Pascal Vranken | |||||||
Bas van Kouwen | ||||||||
Daniel Taylor | ||||||||
26.10.2022 | Driver: Marco Hiby | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Thomas Venn | Driver: Robert Fröhlich | |
In the morning | ||||||||
Frans Brinkmann | Marc Vogely | Silvia Sempere | Alex Stehnkuhl | Anja Brüne-Bernard | Jan van Helmond | |||
Koen de Wit | Bas van Kouwen | Pierre Pailhories | Tobias Burandt | Hilbrand Kamphuis | Matthew Ward | |||
Stephan Winterhoff | Chloe Moron | Emmanuel Salmon | Karsten Wette | |||||
Andreas Gonschior | ||||||||
Louis Poolgas | ||||||||
Daniel Taylor |
26.10.2022 | Driver: Marco Hiby | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Thomas Venn | Driver: Robert Fröhlich | |
At evening | Frans Brinkmann | Jack Hijmans | Riko Peeters | Alex Stehnkuhl | Anja Brüne-Bernard | Jan van Helmond | ||
Stephan Winterhoff | Marc Vogely | Chloe Moron | Tobias Burandt | Robert Busschers | ||||
Andreas Gonschior | Pierre Pailhories | Emmanuel Salmon | Jan Remmits | |||||
Louis Poolgas | ||||||||
Karsten Wette |
27.10.2022 | Driver: Marco Hiby | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Markus Lock | Driver: Thomas Venn | |
In the morning | Frans Brinkmann | Marc Vogely | Riko Peeters | Alex Stehnkuhl | Karsten Wette | Anja Brüne-Bernard | ||
Stephan Winterhoff | Stephan Schulte | Chloe Moron | Tobias Burandt | Andreas Gonschior | Robert Busschers | |||
Jack Hijmans | Pierre Pailhories | Emmanuel Salmon | Robert Fröhlich | Jan Remmits | ||||
Jochen Gebauer | ||||||||
Louis Poolgas |
27.10.2022 | Driver: Marco Hiby | Driver: Emmanuel Salmon | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: René van Elten | Driver: Markus Lock | Driver: Thomas Venn | |
At evening | Stephan Winterhoff | Stephan Schulte | Herr Kadir Karapinar | Alex Stehnkuhl | Karsten Wette | Robert Busschers | ||
Jack Hijmans | Herr Erol Karapinar | Tobias Burandt | Andreas Gonschior | Jan Remmits | ||||
Jochen Gebauer | Herr Erdal Karapinar | Emmanuel Salmon | Jan-David Schreier | Robert Fröhlich | ||||
Louis Poolgas | ||||||||
Riko Peeters | ||||||||
Deniz Bozkir |
28.10.2022 | Driver: Marco Hiby | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: Markus Lock | Driver: Thomas Venn | |
In the morning | Stephan Winterhoff | Riko Peeters | Kadir Karapinar | Jan-David Schreier | Deniz Bozkir | |
Robert Busschers | Stephan Schulte | Erol Karapinar | Karsten Wette | Robert Fröhlich | ||
Maximilian Rux | Jochen Gebauer | Erdal Karapinar | Andreas Gonschior | Tobias Burandt | ||
Jack Hijmans | ||||||
Louis Poolgas |
28.10.2022 | Driver: Marco Hiby | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: Markus Lock | Driver: Thomas Venn | |
At evening | Stephan Winterhoff | Riko Peeters | Kadir Karapinar | Jan-David Schreier | Deniz Bozkir | |
Robert Busschers | Stephan Schulte | Erol Karapinar | Karsten Wette | Tobias Burandt | ||
Anders Olausson | Jochen Gebauer | Erdal Karapinar | Tobias Persson | |||
Jack Hijmans |
29.10.2022 | Driver: Marco Hiby | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: Markus Lock | Driver: Thomas Venn | Driver: Marco Schröder |
In the morning | Herr Kadir Karapinar | Riko Peeters | Deniz Bozkir | Gaetano Rinaldo | Karsten Wette | Maximilian Rux |
Herr Erol Karapinar | Marco Schröder | Jochen Gebauer | Elisabeth Pletsch | Robert Busschers | Sonia Sfragara | |
Herr Erdal Karapinar | Stephan Schulte | Tobias Burandt | Jan-David Schreier | Jack Hijmans | Louis Poolgas | |
Tobias Persson | ||||||
Anders Olausson | ||||||
Stephan Winterhoff |
29.10.2022 | Driver: Marco Hiby | Driver: Etienne Terlitzki | Driver: Wulf Basse | Driver: Markus Lock | Driver: Marco Schröder | |
At evening | Stephan Winterhoff | Riko Peeters | Deniz Bozkir | Gaetano Rinaldo | Maximilian Rux | |
Stephan Schulte | Tobias Burandt | Elisabeth Pletsch | Sonia Sfragara | |||
Tobias Persson | Jochen Gebauer | Jan-David Schreier | Louis Poolgas | |||
Anders Olausson |
30.10.2022 | Driver: Volker Rux | Driver: Marco Hiby | Driver: Etienne Terlitzki | Driver: Marco Schröder | Driver: Jochen Gebauer | Driver: Markus Lock |
In the morning | Maximilian Rux | Riko Peeters | Sonia Sfragara | Tobias Burandt | ||
Deniz Bozkir | Louis Poolgas | Jan-David Schreier | ||||
Stephan Schulte | ||||||
Anders Olausson | ||||||
Tobias Persson | ||||||
Elisabeth Pletsch | ||||||
Burkhard Pletsch |
30.10.2022 | Driver: Etienne Terlitzki | Driver: Marco Schröder | ||||
At evening | Deniz Bozkir | Sonia Sfragara | ||||
Stephan Schulte | Louis Poolgas | |||||
Elisabeth Pletsch | ||||||
Burkhard Pletsch |