SCAFOM-RUX AT BAUMA 2025
Together we are stronger. For us, this means a strong and personal relationship with our customers and partners, their challenges and our solutions. We support our customers with smart scaffolding solutions and our excellent services such as our scaffold rental parks with tons of material, design planning, mix approvals, financing packages, warehouse management or complete planning and calculation.
DATE + STAND POSITION
HALL B3 I STAND 236
APRIL 7TH - 13TH 2025
ADDRESSES
Location | Address |
Scafom-rux stand | Messe München (Munich), Willy-Brandt-Allee - Tor 3, 81829 München (Munich) |
Parking P +R Station | Heinrich-Wieland-Straße 5 81735 München (Munich) |
Parking Garage 7.1 West | Riem-Arkaden, Willi-Brandt-Platz 5, 81829 München |

ORGANIZATION TEAM
N/A
TO BE COMPLETED (shorter version)
- check if personell and contact details are up to date
- delete images if necessary
- mehrere nebeneinander packen oder als Liste (check)
- ggf. mit Organization Phone Numbers zusammenführen




ORGANIZATION PHONE NUMBERS
TO BE CHECKED AND COMPLETED
- kürzen und kleiner machen (als akkordeon zum aufklappen machen, soll standardmäßig zugeklappt sein)
INSERT CONTACT LIST HERE / RESEARCH RELEVANT CONTACT DETAILS
DAILY SCHEDULE
N/A
TO BE CHECKED AND COMPLETED
- Buttons statt eine zusammenhängende Tabelle (7.4. etc zum anklicken, nach links und rechts ein pfeil und kriegst dann den darauffolgenden Tag angezeigt > wie Tagesansicht im Kalendar
Date | Time | Action |
October 24th - Monday | 07:00 h | Start at hotel |
October 24th - Monday | 08:00 h | Kick Off - Scafom-rux stand |
October 25th - 28th | 08:00 h | Start at hotel |
09:30 h | Opening | |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
18:30 h / 06:30 pm | End of the Fair | |
18:30 h / 06:30 pm | Back to Hotel | |
20:30 h / 08:30 pm | Dinner | |
October 29th - Saturday | 07:00 h | Start at hotel |
08:30 h | Opening | |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
18:30 h / 06:30 pm | End of the Fair | |
18:30 h / 06:30 pm | Back to Hotel | |
20:30 h / 08:30 pm | Dinner | |
October 30th - Sunday | 09:30 h | Opening |
13:00 h / 01:00 pm | Lunch | |
14:30 h / 02:30 pm | German Waffeln | |
16:30 h / 04:00 h | End of the Fair |
Share
Panelgroup
Pellentesque tristique
Nullam nisi justo, fermentum quis lectus eu, mollis fringilla turpis. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum posuere arcu sed lobortis hendrerit. Suspendisse maximus dictum varius. Donec interdum ac justo vitae rutrum. Etiam condimentum efficitur ligula, at auctor orci imperdiet id. Sed magna dui, condimentum sed nisl quis, finibus consectetur tellus. Morbi dapibus sollicitudin nibh. Aenean ut eros aliquam, congue dui sit amet, iaculis ex.
Cras nec nibh pretium risus sollicitudin sollicitudin at a risus. In pulvinar eros mi, vitae varius massa euismod at. Pellentesque semper massa sed erat semper, ut vehicula tortor facilisis. Cras odio lacus, laoreet eu lacus eu, ornare imperdiet orci. Aenean tincidunt porttitor auctor. Suspendisse potenti. Praesent eleifend orci molestie, dignissim libero quis, viverra ligula. Nullam auctor sagittis purus eget placerat. Nam et cursus magna. Vivamus laoreet elit elementum neque feugiat, nec maximus quam vestibulum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Sed rutrum porta ante, eget volutpat augue cursus et. Nunc blandit, dui quis maximus tempor, felis orci gravida felis, quis semper turpis purus id urna.
STAFF
TO BE UPDATED
Name | First Name | Team | Oct. 21th | Oct. 22th | Oct. 23th | Oct. 24th | Oct. 25th | Oct. 26th | Oct. 27th | Oct. 28th | Oct. 29th | Oct. 30th | Oct. 31th |
Anja | Hose | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Bianca | Lange | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Katja | Müller | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Lionel | Rothe | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Markus | Strack | Organisation | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Matthias | Rothkoegel | Organisation | Arr | 1 | 1 | 1 | Dept | ||||||
Philine | Lüling | Organisation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
Stefan | Kahlhöfer | Organisation | Arr | 1 | 1 | 1 | Dept | ||||||
Alexander | Stehnkuhl | Sales | Arr | 1 | 1 | Dept | |||||||
Deniz | Bozkir | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Emmanuel | Salmon | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Etienne | Terlitzki | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
Marc | Vogely | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Marco | Hiby | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Marco | Schröder | Sales | Arr | 1 | 1 | Dept | |||||||
Marina | Calamonte | Sales | Arr | 1 | 1 | Dept | |||||||
Markus | Lock | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Maurice | Van Orten | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Maximilian | Rux | Sales | Arr | 1 | Dept | ||||||||
Mirko | Langer | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept | ||
René | Van Elten | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Riko | Peeters | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Robert | Fröhlich | Sales | Arr | 1 | 1 | Dept | |||||||
Silvia | Sempere | Sales | Arr | 1 | Dept | ||||||||
Sonia | Sfragara | Sales | Arr | 1 | 1 | Dept | |||||||
Thomas | Venn | Sales | Arr | 1 | 1 | 1 | Dept | ||||||
Tim | Tempelmann | Sales | Arr | 1 | 1 | Dept | |||||||
Volker | Rux | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Winterhoff | Stephan | Sales | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Wulf D. | Basse | Sales | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept | |||
Anja | Brüne-Bernard | Technical dept | Arr | 1 | 1 | 1 | Dept | ||||||
Bruckmeier | Rudi | Technical dept | |||||||||||
Jan | Van Helmond | Technical dept | Arr | 1 | 1 | Dept | |||||||
Jan-David | Schreier | Technical dept | Arr | 1 | 1 | Dept | |||||||
Jochen | Gebauer | Technical dept | Arr | 1 | 1 | 1 | Dept | ||||||
Louis | Poolgas | Technical dept | Arr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
Stephan | Schulte | Technical dept | Arr | 1 | 1 | 1 | 1 | Dept | |||||
Tobias | Burandt | Technical dept | Arr | 1 | 1 | 1 | 1 | 1 | 1 | Dept |
REPORTS
N/A
- Reports sollen online statt als Scan erfolgen > Rücksprache mit IT halten ob Forms dafür das richtige ist
OUR BAUMA HIGHLIGHTS
TO BE COMPLETED
Products:
- SUPER RS
- FRAMESCAFF ALU
- RINGSCAFF SKY
- PAG - PERMANENT ADVANCED GUARDRAIL (former XGR1)
- ANTI-LIFT STEEL DECKS
BROCHURES
TO BE UDPATED
DOWNLOADS BROCHURES ENGLISH
DOWNLOADS BROCHURES DEUTSCH
HOW TO GET TO BAUMA FROM THE HOTEL BY CAR
Directly to the exhibition grounds:
Hotel Schmelmer Hof
Schwimmbadstraße 15
83043 Bad Aibling
Phone: +49 (0) 80 61 49 20
Messe München
Willy-Brandt Allee, Tor 3
81829 München (Munich)
[INSERT MAPS LINK ]
To the car parks:
Car Park Riem-Arkaden
Willi-Brandt-Platz 5, 81829 München
[INSERT MAPS LINK]
P+R Station Michaelibad
Heinrich-Wieland-Straße 5 (car park via access road St. Michael-Straße)
81735 München (Munich)
[INSERT MAPS LINK]
HOW TO GET FROM THE HOTEL TO BAUMA BY TRAIN
Chose the U5 to Insbrucker Ring
Change to U2 Messestadt Ost
Exit at Messestadt West